| Kalender van Númenor | Lengte* | Hobbit-kalender van de Gouw | "Vertaald" | ||||
| Quenya | Sindarin | Kng | Stw | Shr> | Namen (Gouw) | Namen (Bree) | |
| - Yestarë | 1 | 1 | 1 | - 2 Yule (za) | - 2 Yule | ||
| Narvinyë | Narwain | 30 | 30 | 30 | Afteryule | Frery | Januari |
| Nénimë | Nínui | 30 | 30 | 30 | Solmath / Somath | Solmath | Februari |
| Súlimë | Gwaeron | 30 | 30 | 30 | Rethe | Rethe | Maart |
| - Tuilérë | 1 | ||||||
| Víressë | Gwirith | 30 | 30 | 30 | Astron | Chithing | April |
| Lótessë | Lothron | 30 | 30 | 30 | Thrimidge / Thrimich | Thrimidge | Mei |
| Nárië | Nórui | 31 | 30 | 30 | Forelithe | Lithe | Juni |
| - Loëndë (1 dag) of - Enderi (2 dagen) |
1|2 | 1|2 | 3|4 | The Lithedays: - 1 Lithe (vr) - Midyear’s Day - [Overlithe] - 2 Lithe (za) |
The Summerdays | ||
| Cermië | Cerveth | 31 | 30 | 30 | Afterlithe | Mede | Juli |
| Urimë | Urui | 30 | 30 | 30 | Wedmath | Wedmath | Augustus |
| Yavannië | Ivanneth | 30 | 30 | 30 | Halimath | Harvestmath | September |
| - Yáviérë | 1 | ||||||
| Narquelië | Narbeleth | 30 | 30 | 30 | Winterfilth | Wintring | Oktober |
| Hísimë | Hithui | 30 | 30 | 30 | Blotmath | Blooting | November |
| Ringarë | Girithron | 30 | 30 | 30 | Foreyule | Yulemath | December |
| - Mettarë | 1 | 1 | 1 | - 1 Yule (vr) | - 1 Yule | ||
* Lengte in dagen:
Kng = King’s Reckoning
Stw = Steward’s reckoning
Shr = Shire Reckoning
Onderlinge afwijkingen zijn vet. Links van | staat het aantal dagen
in normale jaren; rechts dat in schrikkeljaren